50Watt LED powersupply for LED applicatation stabilized. No minimum load required.
While showing MM- and F-symbils the powersupply are allowed to operate on flammable surface. Sofar it can be used in furnitures.High security by protections for over current, short or over temperature and further SELV, MM, F and safetyclass II.
Technical data of the 50 W powersupply.
Input voltage: | 230Vac |
Input range: | 200-240Vac 50Hz |
Output voltage: | 24Vdc especially for LED stabilized |
Output current: | 2,08A max. |
Power: | 1-50W ( consider 10% reserve ) |
Ripple: | <240mV Vp-p |
Efficiency: | ≥85% |
Surface color: | white |
Working range: | -20°C to +45°C (tc=75°C) |
Include connectors it fulfills: | EN55015; EN61346-1; EN61347-2-13; EN61000-3-2 Class C; EN61000-3-3; EN61547 |
Safety: | SELV, MM, F, Safety class 2, IP20 |
Protection: | Protection for overcurrent, short, over temperature |
Dimensions (LxWxH) in mm: | 185x64x22 |
#Kategoriefilter: | LED-Trafos- alles mit CV |
---|---|
Application/IP-Code: | IP20 - IP44 (Indoor) |
Constant Voltage: | 12V, 24V |
Power range: | 20 - 50 W, 50 - 100 W |
Login