75Watt LED powersupply for LED applicatation stabilized. No minimum load required.
This power supply is characterized by its high security, it is excellent with an MM and F-symbol, so the power supply can also be mounted on normal flammable surfaces. It is therefore also suitable for installation in furniture.High security by protections for over current, short or over temperature and further SELV, MM, F and safetyclass II.
Technical data of the 75 W powersupply.
Version | 12 Volt | 24 Volt |
Output voltage: | 12Vdc especially for LED stabilized | 24Vdc especially for LED stabilized |
Output current: | 6,25A max | 3,125A max |
Ripple: | 120mV Vp-p | 240mV Vp-p |
Input voltage: | 230Vac | |
Input range: | 200-240Vac 50Hz | |
Power: | 1-75 Watt (consider 10% reserve). | |
Efficiency: | 85% | 83% |
Surface color: | white | |
Working range: | -20°C to +45°C (tc=75°C) | |
Include connectors it fulfills: | EN55015; EN61346-1; EN61347-2-13; EN61000-3-2 Class C; EN61000-3-3; EN61547 | |
Safety: | SELV, MM, F, Safety class 2, IP20 | |
Protection: | Protection for overcurrent, short, over temperature | |
Dimensions (LxWxH) in mm: | 201x63x30 | 170x45x29 |
This device must be installed by an electrician!
Additional info:
On the secondary side you can also realize cable lengths of 10-15m max.
For further information, please refer to the respective data sheets in the download tab.
#Kategoriefilter: | LED-Trafos- alles mit CV |
---|---|
Application/IP-Code: | IP20 - IP44 (Indoor) |
Constant Voltage: | 12V, 24V |
Power range: | 50 - 100 W |
Login