TCI MINI MD LP
An electronic LED converter to supply constant current and double input terminals for grinding other drivers. Equipped with an active energy factor corrector. Current regulation ±8% including temperature fluctuations. Input and output terminals on the same side (wire cross-section up to 1. 5 mm2 / AWG15). - Clamping screws on primary and secondary circuits for cables with diameter: PRI 5-8 mm / SEC 3-5 mm.
- Rated Voltage: 220 - 240 V
- Frequency: 50-60 Hz
- AC Operation range: 198 - 264 V
- Power: 8 - 20 W
Technische Daten
Article | Code | P out W | V out DC | I out DC | U out V | ta °C | tc °C | max Power Factor | max. Effiziency |
Konstanter Stromausgang | |||||||||
MINI MD 250 LP | 127444 | 12,5 | 25...50 | 250 mA | 59 | -25...+50 | 70 | 0,95 | > 89 |
MINI MD 350 LP | 127445 | 18 | 25...51 | 350 mA | 59 | -25...+50 | 70 | 0,95 | > 89 |
MINI MD 500 LP | 127446 | 20 | 16...40 | 500 mA | 50 | -25...+45 | 75 | 0,95 | > 89 |
MINI MD 700 LP | 127447 | 20 | 16...28 | 700 mA | 50 | -25...+45 | 75 | 0,95 | > 88 |
Application/IP-Code: | IP20 - IP44 (Indoor) |
---|---|
Constant Current: | 0,5A, 0,7A, 0,25A, 0,35A |
Dimmable/Control: | Linear/AM, Phase-Cut (Triac) |
Power range: | 5 - 20 W |
Login