LED Panel 595x595 with IP44 protection
Energy-saving alternative to fluorescent lampsIlluxtron's LED panels are equipped with a flat backlit diffuser. Several LED boards are arranged evenly over the entire panel housing.
The LED panel series cannot be compared to standard LED panels. This series is a modern alternative to fluorescent lamps, which saves a lot of energy. The soft, homogeneously distributed light guarantees very high lighting comfort and perfect colour rendering (CRI > 80). The LEDs are installed at the rear of the housing and are therefore optimally cooled. So even after 70,000 hours of operation you will not notice any difference in light output.
Features and advantages of Illuxtron LED Panels
Casing color | matt white RAL 9016 | |
Material | housing: metal | |
reflector glass: polycarbonate | ||
Dimensions | 595x595 | |
Height | 80 mm | |
Application | Inside area | |
Emitted beam angle (FWHM) | 100° | |
UGR (4H8H 70/50/20) | < 19 | |
Colour consistency (MacAdam) | SDCM3 | |
IP Code | IP20/IP44 | |
IK Code | IK03 | |
Operating temperature (Ta) | -20°C / +45°C | |
Lifetime at | 25° C | |
L70B50 | 134.000 hrs. | |
L80B50 | 82.000 hrs. | |
L90B50 | 37.000 hrs. | |
Safety sign | EN60598 / EN62031 / EN62471 | |
EMV Directive | EN55015 | |
Guarantee | 7 years | |
Energy class | A+ | |
Type | incl. LED driver | |
Input | 220V - 240V/50Hz | |
Protection class | I / II ;see data sheet | |
Ripple | < 3% | |
Performance levels | 21.6 W | 48.8 W |
Power factor /Pf | 0,97 | 0,99 |
inrush current | 5A 50µS | 20A 400µS |
LED Panel 595x595 available in 12 versions
All LED Panels 595x595 are available with either 3000K or 4000K, as well as different lumen packages or powers and ballasts included in the set as desired (dimmable via DALI, 1-10V&Push or only switchable)overview of available LED panels with part numbers.
Colour temperature | 3000K | 4000K | |||
Luminous flux | 3250 lm | 6500 lm | 3450 lm | 6850 lm | |
Performance | 21.6 W | 48.8 W | 21.6 W | 48.8 W | |
Luminous efficacy (with ECG) | 150 Lm/W | 133 Lm/W | 160 Lm/W | 140 Lm/W | |
article numbers | Switchable | 302303MW7E02 | 302303MW7L02 | 302303MW7F02 | 302303MW7M02 |
1-10V & Push | 302303MW7A02 | 302303MW7G02 | 302303MW7B02 | 302303MW7H02 | |
DALI | 302303MW7C02 | 302303MW7J02 | 302303MW7D02 | 302303MW7K02 |
There you will also find information on optionally available alternative power stages (14.8W; 23.9W; 31.2W and 41.0W)
Note:
The products of the manufacturer Illuxtron are manufactured individually according to your specification especially for you. This also explains the longer delivery time of 1-3 weeks depending on the load.
Application/IP-Code: | IP20 - IP44 (Indoor) |
---|---|
Color Temperature/Color: | 3000K, 4000K |
Dimmable/Control: | 1..10V, DALI, Push-Button |
Lamp shape: | LED Grid Inlay |
Login